XFP, SFP, & GBIC Modules for Nortel, Juniper, Foundry, 3COM, & Cisco MRV Communications Pluggable interfaces (XFP, SFP & GBIC) provide a series of technological enhancements to traditional optical or copper interfaces. First and foremost, they are very small hot-swappable modules that can easily be removed from the host device.
Solutions For: Media Conversion, Distance Extension, Self-Healing Links, WDM Solutoins, Multi-Protocol and Reconfigurable Networks. Compatible with Finisar SFP
| Single Fiber Bi Directional (BX/BD) Fast Ethernet/OC-3 | | | SFP-FD-BX35 | SFP 100Base-BX and OC3, SM Single Fiber Simplex LC, TX: 1310nm, RX: 1550nm. 10km, with Digital Diagnostics. RoHS Compliant.
| $235 | | SFP-FD-BX53 | SFP 100Base-BX and OC3, SM Single Fiber Simplex LC, TX: 1550nm, RX: 1310nm. 10km, with Digital Diagnostics. RoHS Compliant.
| $235 | | SFP-FD-BX35SC | SFP 100Base-BX and OC3, SM Single Fiber Simplex SC, TX: 1310nm, RX: 1550nm. 10km, with Digital Diagnostics.
| $235 | | SFP-FD-BX53SC | SFP 100Base-BX and OC3, SM Single Fiber Simplex SC, TX: 1550nm, RX: 1310nm. 10km, with Digital Diagnostics.
| $235 | | SFP-FD-BX35TH | SFP 100Base-BX and OC3, SM Single Fiber Simplex LC, TX: 1310nm, RX: 1550nm. 10km, with Digital Diagnostics. Industrial Temp.
| $295 | | SFP-FD-BX53TH | SFP 100Base-BX and OC3, SM Single Fiber Simplex LC, TX: 1550nm, RX: 1310nm. 10km, with Digital Diagnostics. Industrial Temp.
| $295 | | SFP-FD-BD35 | SFP 100Base-BX and OC3, SM Single Fiber Simplex LC, TX: 1310nm, RX: 1550nm. 40km, with Digital Diagnostics
| $370 | | SFP-FD-BD53 | SFP 100Base-BX and OC3, SM Single Fiber Simplex LC, TX: 1550nm, RX: 1310nm. 40km, with Digital Diagnostics
| $755 | | SFP-FD-BZ45 | SFP 100Base-BX, SM Single Fiber Simplex LC, TX: 1490nm, RX: 1570nm. 80km, with Digital Diagnostics.
| $1,300 | | SFP-FD-BZ54 | SFP 100Base-BX, SM Single Fiber Simplex LC, TX: 1570nm, RX: 1490nm. 80km, with Digital Diagnostics.
| $1,300 | | Single Fiber Bi Directional (BX) Gigabit Ethernet/ Fibre Channel | | | SFP-GD-BX34 | SFP 1000Base-BX, SM Single Fiber Simplex LC, TX: 1310nm, RX: 1490nm. 10km, with Digital Diagnostics.
| $255 | | SFP-GD-BX43 | SFP 1000Base-BX, SM Single Fiber Simplex LC, TX: 1490nm, RX: 1310nm. 0-25km, with Digital Diagnostics.
| $660 | | SFP-GD-BX34SC | SFP 1000Base-BX, SM Single Fiber Simplex SC, TX: 1310nm, RX: 1490nm. 10km, with Digital Diagnostics.
| $255 | | SFP-GD-BX43SC | SFP 1000Base-BX, SM Single Fiber Simplex SC, TX: 1490nm, RX: 1310nm. 10km, with Digital Diagnostics.
| $660 | | SFP-GD-BD35 | SFP 1000Base-BX, SM Single Fiber Simplex LC, TX: 1310nm, RX: 1550nm. 40km, with Digital Diagnostics.
| $780 | | SFP-GD-BD53 | SFP 1000Base-BX, SM Single Fiber Simplex LC, TX: 1550nm, RX: 1310nm. 40km, with Digital Diagnostics.
| $780 | | SFP-GD-BZ45 | SFP 1000Base-BX, SM Single Fiber Simplex LC, TX: 1490nm, RX: 1570nm. 80km, with Digital Diagnostics.
| $1,995 | | SFP-GD-BZ54 | SFP 1000Base-BX, SM Single Fiber Simplex LC, TX: 1570nm, RX: 1490nm. 80km, with Digital Diagnostics.
| $1,995 | | Ethernet Copper (RJ45) for Layer 0/1 Products | | | SFP-GA-R | SFP supporting 1000Base-T for Layer 2 and higher devices ROHS COMPLIANT.
| $325 | | SFP-GC-R | SFP supporting 1000Base-T for Layer 1 devices ROHS COMPLIANT
| $325 | | SFP-SW10/100-R | SFP support 10/100Base-TX, RoHs Compliant.
| $450 | | Copper Fire Wire | | | | SFP-1394A | Copper Fire Wire with "A" Connector
| $345 | | SFP-1394B | Copper Fire Wire with "B" Connector
| $249 | | Gigabit Ethernet/Fiber Channel | | | | SFP-G-MMX | SFP 1000Base-SX, Extended MM, 1310nm, 0-2km.
| $875 | | SFP-GD-LX | SFP 1000Base-LX, SM, 1310nm. 0-25km, with Digital Diagnostics.
| $195 | | SFP-GD-ELX | SFP 1000Base-ELX, SM, 1310nm, 0-35km, with Digital Diagnostics.
| $475 | | SFP-GD-XD | SFP 1000Base-XD, SM, 1550nm, 15-75km, with Digital Diagnostics.
| $950 | | SFP-GD-ZX | SFP 1000Base-ZX, SM, 1550nm, 35-95km, with Digital Diagnostics. FTLF8519P2BNL
| $1,200 | | SFP-GD-EZX | SFP 1000Base-EZX, SM 1550nm, 45-125km, with Digital Diagnostics. | $1,755 | | CWDM Gigabit Ethernet/Fiber Channel | | | SFP-GDCWXD-XX | SFP 1000Base-XD, SM CWDM (XX=Wavelength 1470 - 1610nm), 50km, with Digital Diagnostics.
| $1,150 | | SFP-GDCWZX-XX | SFP 1000Base-ZX, SM CWDM (XX=Wavelength 1470-1610nm), 80km, CWDM with Digital Diagnostics.
| $1,450 | | SFP-GDCWEZX-XX | SFP 1000Base-EZX, SM CWDM (XX=Wavelength 1470-1610nm) 120km with Digial Diagnostics. * Call for availablity
| $1,850 | | Fiber Channel Dual Rate (1, 2& 4Gbps) (LC Connectors) | | | SFP-DGD-SX | SFP Dual Rate 1/2.1 Gbps SX, or 1000Base-SX GigE, MM, 850nm, 0-550m, with Digital Diagnostics.
| $99 | | SFP-DGD-LX | SFP Dual Rate 1/2.1 Gbps SX, or 1000Base-LX GigE SM, 1310nm FTRJ1319P1BTL
| $295 | | SFP-TGD-SX | SFP Triple Rate 1/2.1/4.2 Gbps SX, or 1000Base-SX GigE, MM, 850nm, 0-550m, with Digital Diagnostics.
| $168 | | SFP-TGD-SR4 | SFP 1/2/4-GFC, SM, 1310nm, 4 km at 4 GigFC and 10km at 2GigFC with Digital Diagnostics ROHS COMPLIANT.
| $585 | | Fiber Channel Multi Rate (1, 2 & 4Gbps) DWDM (LC connectors) | | | SFPFC4DW01-XX | SFP 1\2\4 Gig FC DWDM 10 Km. 100 GHZ. (XX=ITU Channels 21-60).
| $3,200 | | SFPFC4DW04-XX | SFP 1/2/4 Gig FC and 1 GE DWDM 40 Km. 100 GHZ. (XX=ITU Channels 17-60).
| $4,200 | | Fast Ethernet OC-3 (LC Connectors) | | | SFP-O3-M | SFP Fast Ethernet and OC-3, MM, 1310nm, 0-2km
| $120 | | SFP-O3-IR1 | SFP Fast Ethernet ELX or OC-3 IR 1, SM, up to 155/200Mbps, 1310nm, 0-30km
| $135 | | SFP-O3D-IR1 | SFP Fast Ethernet or OC-3 IR1, 155Mbps, 1310nm, 15km, with Digital Diagnostics. FTLF1323P1BTR
| $165 | | SFP-O3-LR1 | SFP Fast Ethernet EZX or OC-3 LR1, SM, up to 155Mpbs, 1310nm, 0-60km
| $175 | | SFP-O3D-LR1 | SFP Fast Ethernet XD or OC-3 LR1, SM, up to 155Mbps, 1310nm, 0-60km, with Digital Diagnostics.
| $195 | | SFP-O3D-LR2 | SFP Fast Ethernet EZX or OC-3 LR2, SM, up to 155Mbps, 1550nm, 40-116km, with Digital Diagnostics.
| $660 | | OC-12 (LC Connectors) | | | | SFP-DRO12D-IR1 | SFP Dual Rate OC-3/OC-12 IR1, SM, 155/622Mbps, 1310nm, 0-25km, with Digital Diagnostics. FTLF1322P1BTR
| $250 | | SFP-O12D-LR1 | SFP OC-12 LR1, SM, 622Mbps, 1310nm, 20-50km, with Digital Diagnostics.
| $530 | | SFP-O12D-LR2 | SFP OC-12 LR2, SM, 622Mbps, 1550nm, 40-100km, with Digital Diagnostics. FTLF1522P1BTL
| $850 | | Protocol Independent (LC Connectors) | | | SFP-MR2-M | SFP Multirate 100-200Mbps, MM, 1310nm, 0-2km
| $120 | | SFP-MR27D-MMX | SFP Multi-rate 100-2700Mbps, Extended MM, 1310nm, 1 km with Digital Diagnostics
| $1,490 | | SFP-MR27D-SR1 | SFP Multi-rate SR1, 100-2700Mpbs, SM, 1310nm, 0-20km with Digital Diagnostics
| $570 | | SFP-MR27D-IR1 | SFP Multi-rate IR1, 100-2700Mbps, SM, 1310nm, 0-30km with Digital Diagnostics. FTRJ1421P1BCL
| $940 | | SFP-MR27D-IR2 | SFP Multi-rate IR2, 100-2700Mbps, SM,1550nm, 0-60km with Digital Diagnostics. FTRJ1521P1BCL
| $1,420 | | SFP-MR27D-LR1 | SFP Multi-rate, LR1, 100-2700Mbps, SM, 1310nm, 20-50km with Digital Diagnostics FTRJ1721P1BCL
| $1,620 | | SFP-MR27D-LR2 | SFP Multi-rate, LR2, 100-2700Mbps, SM, 1550nm, 40-112km with Digital Diagnostics
| $1,880 | | CWDM Protocol Independent (LC Connectors) | | | SFP-27DCWEIR-XX | SFP Multi-rate EIR, 100-2700Mbps, SM CWDM (XX=Wavelength 1470-1610nm), 20-60 km, with Digital Diagnostics.
| $1,595 | | SFP-27DCWLR-XX | SFP Multi-rate LR, 100-2700Mbps, SM CWDM (XX=Wavelength 1470-1610nm), 40-100 km, with Digital Diagnostics.
| $2,200 | | Multi-rate 100-2700 Mbps 100GHz DWDM SFP Transceivers | | | SFP-27DWLR08-XX | SFP Multi-Rate LR, 100-2700Mbps, SM DWDM (XX=ITU C-Band Channels 17-60 for 100 GHZ), 80km, with Digital Diagnostics.
| $2,995 | | SFP-27DWLR12-XX | SFP Multi-Rate LR, 100-2700Mbps, SM DWDM (XX=ITU C-Band Channel 17 for 100 GHZ), 120km, with Digital Diagnostics.
| $4,195 | | SDI SFP | | | | SFP-CXASI-RX | Unidirectional DVB-ASI ,BS.EM50083-9, SFP (270 Mbps) RX Only.
| $1,499 | | SFP-CXASI-TX | Unidirectional DVB-ASI ,BS.EM50083-9, SFP (270 Mbps) TX Only.
| $1,499 | | SFP-CXDV-RX27 | Unidirectional Digital Video SFP, SMPTE 259m; (270Mbps) RX only
| $1,495 | | SFP-CXDV-TX27 | Unidirectional Digital Video SFP, SMPTE 259m; (270Mbps) TX only
| $1,495 | | SFP3MRHDSDI-RX | Unidirectional Digital Video SFP Dual Speed SDI(270Mbps)/ HD-SDI(1.485Gbps/1.001 Gbps) NTSC RX Only.
| $1,899 | | SFP3MRHDSDI-TX | Unidirectional Digital Video SFP Dual Speed SDI(270Mbps)/ HD-SDI(1.485 Gbps/1.001Gbps) NTSC TX Only.
| $1,899 | | SFP5MRHDSDI-RX | Unidirectional Digital Video SFP Dual Speed SDI(270Mbps)/ HD-SDI(1.485 Gbps) PAL/SECAM RX Only.
| $1,899 | | SFP5MRHDSDI-TX | Unidirectional Digital Video SFP Dual Speed SDI(270Mbps)/ HD-SDI(1.485 Gbps) PAL/SECAM TX Only.
| $1,899 | | | | | XFP-DWIR204-XX | OC192/STM-64, 10GE or 10G FC, SM, SM DWDM (XX + ITU C-Band Channels 17-60 for 100 GHZ), 40 km, with Digital Diagnostics
| $11,595 | | XFP-DWLR08-XX | OC192/STM-64, 10GE or 10G FC, SM, SM DWDM (XX + ITU C-Band Channels 17-60 for 100 GHZ), 80 km, with Digital Diagnostics
| $16,995 | | | | | XFP-10GD-SX | XFP 10-GbE, or 10GFC, MM, 850nm, 300M with Digial Diagnostics
| $1,750 | | XFP-10GD-MMX | XFP 10-GbE, or 10GFC, Extended MM, 1310nm, 500m with Digial Diagnostics.
| $2,745 | | XFP-10GD-LR | XFP OC192/STM-64, 10GE or 10G FC, SM, 1310nm, 10km, with Digital Diagnostics. FTRX-1411M3
| $1,995 | | XFP-10GD-IR2 | OC192/STM-64, 10GE or 10G FC, SM, 1550nm, 40km, with Digital Diagnotics. FTRX-1611-3
| $5,495 | | XFP-10GD-LR2 | OC192/STM-64, 10GE or 10G FC, SM, 1550nm, 80km, with Digital Diagnotics. FTRX-1811-3
| $9,995 | | | | | XFP-CX4 | 10GBase-CX4 Copper Transceiver, compliant per IEEE 802.3ak. Reaches 15 meters.
| $1,195 | | | | | XEN-10G-ER | Xenpak optics, 10 GE, ER. 1550 nm. SC Dual connector
| $9,155 | | XEN-10G-LR | Xenpak optics, 10GE, LR, 1310nm, SC-Dual connector
| $5,245 | | XEN-10G-SR | Xenpak Optics, 10 GE, SR. 850nm, SC-Dual connector
| $3,225 | | | | | Add/Drop Multiplexers | | | | ADCP-XX | Single channel DSC Pluggable OADM at xx* CWDM wavelength with SC connectors
| $1,995 | | PADMSYY/XX | CWDM OADM Uni-directional Cable. YY=Conn type MU, SC, LC. XX=Wavelength
| $595 | | Splitter Combiner | | | | PASCLCAS/3S | Cable Fiber Optic, Splitter/Combiner, w/cable assembly LC-SC/APC, 1310nm, SM
| $450 | | PASCLCAS/5S | Cable Fiber Optic, Splitter/Combiner, w/cable assembly LC-SC/APC, 1550nm, SM
| $495 | | PASCSCAS/3S | Cable Fiber Optic, Splitter Combiner w/cable assembly, SC-SC/APC, 1310nm, SM
| $450 | | PASCSCAS/5S | Cable Fiber Optic, Splitter Combiner w/cable assembly, SC-SC/APC, 1550nm, SM
| $495 | | 2 Wavelength CWDM | | | | PACWLCSC/xxyy | Cable, Protocol Independent Single Fiber TX:xx, RX:yy nm, SC-common port, LC-add/drop & reflect port; xx/yy are CWDM ITU-T.
| $450 | | PACWSC/XXYY | Cable, Protocol Independent Single Fiber TX:xx,RX:yy nm, SC Conneectors; xx/yy are CWDM ITU-T.
| $450 | | 2 Wavelength DWDM | | | | PADWLCSC/XXYY | Cable, Protocol Independent Single Fiber TX:xx, RX:yy nm, SC-common port, LC-add/drop & reflect port; xx/yy are DWDM ITU-T.
| $550 | | PADWSC/XXYY | Cable, Protocol Independent Single Fiber TX:xx,RX:yy nm, SC Connectors; xx/yy are DWDM ITU-T.
| $550 | |